Tuesday, November 15, 2011

UConn fans would love this box score

What's wrong with this box score from Yahoo after Tuesday's UConn/Pacific game, won by the Huskies 112-53? Answer at the bottom.



Pacific
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Thompson 21 2-7 0-0 3-4 3 5 0 1 0 0 0 7
A. Wakefield 23 2-3 0-1 0-0 0 2 2 7 2 0 3 4
K. Rodriguez 31 4-12 2-5 2-2 0 1 0 6 1 1 2 12
E. McKenzie 40 5-14 5-13 1-1 0 2 5 1 1 0 3 16
G. Johnson 29 0-6 0-1 4-4 0 2 2 5 1 0 4 4
B. Johnson 11 1-2 0-0 0-0 0 0 0 3 0 0 1 2
K. Kenyon 2 1-2 0-0 0-0 1 1 0 0 0 0 0 2
K. Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Lewis 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0
C. Conricode 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Smith 18 3-3 0-0 0-0 1 1 1 2 2 0 1 6
S. Pettinger 19 0-3 0-2 0-0 1 2 4 1 0 0 1 0
Totals 200 18-53 7-23 10-11 6 16 14 26 7 1 15 53
Percentages: .340 .304 .909 Team Rebounds: 3


Connecticut
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. Dolson 17 4-5 0-1 0-0 0 5 4 1 2 1 0 8
B. Hartley 22 5-11 2-5 6-6 0 1 2 0 0 0 0 18
K. Faris 18 4-4 1-1 2-2 1 3 3 1 6 1 0 11
C. Doty 18 3-5 2-3 3-4 1 2 6 1 3 0 1 11
T. Hayes 22 4-7 0-1 3-4 0 0 1 1 1 0 4 11
K. Stokes 23 2-3 0-0 4-4 0 4 2 2 1 2 1 8
M. Johnson 7 1-1 0-0 0-0 1 4 2 0 0 1 0 2
H. Buck 13 2-2 0-0 0-0 3 6 1 2 1 0 1 4
B. Banks 23 5-7 0-1 2-2 0 1 1 4 2 0 1 12
L. Engeln 12 1-1 0-0 0-0 0 0 4 0 0 0 0 2
M. Moore 25 10-12 5-6 0-0 1 7 1 2 1 0 2 25
Totals 200 41-58 10-18 20-22 7 33 27 16 17 5 10 112
Percentages: .707 .556 .909 Team Rebounds: 1


Did you catch it? We know Husky fans would love for Maya Moore to have a fifth year ...... Nope, Moore didn't have that line vs. Pacific. That would be freshman Kaleena Mosqueda-Lewis!

No comments:

Post a Comment